| febu | PUMPCAT | |
|---|---|---|
| $3,882,139 | 24h volumeis anyone trading it | $1,707,621 |
| $213,233 | liquiditycan anyone leave | $45,177 |
| +280% | 24h movethe candle | +825% |
| 18.2x | turnover (vol/liq)past 50x smells like wash | 37.8x |
| 64.6 | composite scorethe desk's number | 62.2 |
| 0 | red flagscommission notes | 0 |
| 38,629 | 24h transactionsbodies in the building | 38,419 |
| 5,504 | unique buyersdistinct wallets, harder to fake | 6,989 |
| $3,748,018 | FDVreported, not judged | $316,613 |
| Round | febu | PUMPCAT |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 10 | 9 |
| R2 liquidity depth of the exit door, same bar | 10 | 9 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 9 | 10 |
| R5 discipline fewest red flags on file | 10 | 10 |
| Totals · split decision | 49 | 48 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| TAT (Time And Tide) | $28,526 | walked in unassisted |
| SOLRAT (SOLRAT) | $25,180 | walked in unassisted |
| SOLCAT (solana cat) | $21,376 | PAID PROMO |
| 67SEM (The 67 Bull) | $17,804 | walked in unassisted |
| PEARCAT (Pear Cat) | $17,284 | walked in unassisted |
| The departed | Featured | Liquidity then | Liquidity now | Cause of death |
|---|---|---|---|---|
| GDWR (GDWR / SOL) | 2026-07-12 | $42,731 | $0 | liquidity failure; the exit door closed with people still inside |
The desk notes the median token covered here goes to zero. This section exists because that is not a metaphor.
| Fighter | Flag on file |
|---|---|
| Bison | volume/liquidity ratio smells like wash trading |
| Wukong | volume/liquidity ratio smells like wash trading |
Flags are mechanical: turnover past 50x liquidity, exit doors under $5k, FDV/liquidity past 500x. A flag costs points on the composite score and loses the discipline round. The commission does not negotiate.
The following fighters purchased their own hype. They are quarantined from the card and ineligible for the main event, regardless of score. We report this fact with the gravity it deserves.
| Fighter | Volume | Liquidity | Status |
|---|---|---|---|
| SOLCAT | $0 | $21,376 | PAID PROMO |
| BELIEVE | $0 | $16,440 | PAID PROMO |
Every card is archived. Browse past fight nights or read how the judging works.
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.