Tonight's Card: 2026-07-09 · field of 98 · median liquidity $2,600 MAIN EVENT: febu (febu / SOL)
| 24h Volume | Liquidity | 24h Move | Notes from the desk |
| $3,794,304 | $76,806 | +2,251% | no flags on file |
The Undercard
| Fighter | Volume | Liquidity | Move | Flags |
| HOOD | $1,748,645 | $221,808 | +290% | - |
| pendu | $2,230,478 | $36,999 | +570% | ▲ 1 |
| DEXBULL | $4,652,599 | $167,221 | +145% | - |
| CASHCAT | $2,868,159 | $63,177 | +142% | - |
| GFN250 | $23,343 | $47,207 | +6,056% | ▲ 1 |
Graduation Ceremony · completed pump.fun bonding
| Graduate | Liquidity at ceremony | Promotional assistance |
| Dab67 (Dab67) | $44,532 | graduated unassisted |
| BIH (Bull In Hood) | $43,237 | graduated unassisted |
| MTGA (make the trenches great again) | $26,096 | graduated unassisted |
| ALONSEM (alonsem) | $17,980 | graduated unassisted |
| air (air) | $17,316 | graduated unassisted |
Paid Promotions Desk
The following fighters purchased their own hype. We report this fact with the gravity it deserves.
| Fighter | Volume | Liquidity | Status |
The Daily Card, in your inbox Play-by-play of an absurd market, published on a fixed schedule. Signup goes live with the newsletter, launching shortly.