Tonight's Card: 2026-07-04 · field of 110 · median liquidity $3,856 MAIN EVENT: manlet (manlet / SOL)
| 24h Volume | Liquidity | 24h Move | Notes from the desk |
| $15,609,731 | $464,810 | +788% | no flags on file |
The Undercard
| Fighter | Volume | Liquidity | Move | Flags |
| Pauly | $3,990,506 | $137,071 | +5,125% | - |
| Bullcoin | $2,233,825 | $54,389 | +1,203% | - |
| TATE | $2,073,787 | $92,236 | +170% | - |
| ANSEM | $41,508,545 | $3,576,387 | +84% | - |
| ANSEM | $27,765,121 | $2,403,425 | +86% | - |
Graduation Ceremony · completed pump.fun bonding
| Graduate | Liquidity at ceremony | Promotional assistance |
| bullpen (bullpen) | $83,224 | graduated unassisted |
| trumplet (trumplet) | $38,363 | graduated unassisted |
| Happy250th (Happy birthday) | $35,193 | graduated unassisted |
| womanlet (womanlet) | $33,597 | graduated unassisted |
| Z (Zagentic) | $32,676 | graduated unassisted |
Paid Promotions Desk
The following fighters purchased their own hype. We report this fact with the gravity it deserves.
| Fighter | Volume | Liquidity | Status |
| Z | $0 | $22,237 | PAID PROMO |
| LOBSTAR | $0 | $14,231 | PAID PROMO |
| USOL | $0 | $8,086 | PAID PROMO |
The Daily Card, in your inbox Play-by-play of an absurd market, published on a fixed schedule. Signup goes live with the newsletter, launching shortly.