Tonight's Card: 2026-07-10 · field of 110 · median liquidity $2,711 MAIN EVENT: CASHCAT (CASHCAT / SOL)
| 24h Volume | Liquidity | 24h Move | Notes from the desk |
| $2,194,609 | $106,228 | +5,707% | no flags on file |
The Undercard
| Fighter | Volume | Liquidity | Move | Flags |
| Jamey | $741,468 | $26,396 | +247% | - |
| febu | $2,952,060 | $137,734 | +197% | - |
| UAP | $55,330 | $12,929 | +365% | - |
| ARROW | $624,719 | $42,592 | +160% | - |
| PTROLL | $77,797 | $17,047 | +184% | - |
Graduation Ceremony · completed pump.fun bonding
| Graduate | Liquidity at ceremony | Promotional assistance |
| CASHDOG (CashDog) | $30,556 | graduated unassisted |
| $UAP ($UAP👽) | $26,151 | graduated unassisted |
| KL (Keylor ) | $21,167 | graduated unassisted |
| mogdog (mogdog) | $19,228 | graduated unassisted |
| $PHF (PHONEXFI) | $15,279 | graduated unassisted |
Paid Promotions Desk
The following fighters purchased their own hype. We report this fact with the gravity it deserves.
| Fighter | Volume | Liquidity | Status |
| ㅤㅤㅤ | $0 | $6,016 | PAID PROMO |
The Daily Card, in your inbox Play-by-play of an absurd market, published on a fixed schedule. Signup goes live with the newsletter, launching shortly.