| febu | Loom | |
|---|---|---|
| $7,050,554 | 24h volumeis anyone trading it | $3,389,494 |
| $275,015 | liquiditycan anyone leave | $97,464 |
| +272% | 24h movethe candle | +359% |
| 25.6x | turnover (vol/liq)past 50x smells like wash | 34.8x |
| 66.0 | composite scorethe desk's number | 63.8 |
| 0 | red flagscommission notes | 0 |
| Round | febu | Loom |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 10 | 9 |
| R2 liquidity depth of the exit door, same bar | 10 | 9 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 9 | 10 |
| R5 discipline fewest red flags on file | 10 | 10 |
| Totals · split decision | 49 | 48 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| SHINYSUIT ($SAKURASTRONAUT) | $40,403 | walked in unassisted |
| agentx402 (agentx402) | $31,105 | walked in unassisted |
| CASHDOG (Cash Dog) | $27,807 | walked in unassisted |
| Hoppy (Hoppy) | $21,500 | walked in unassisted |
| SUPPORT (SUPPORT) | $9,468 | PAID PROMO |
| Fighter | Flag on file |
|---|---|
| GHOSTI | volume/liquidity ratio smells like wash trading |
| mogdog | volume/liquidity ratio smells like wash trading |
Flags are mechanical: turnover past 50x liquidity, exit doors under $5k, FDV/liquidity past 500x. A flag costs points on the composite score and loses the discipline round. The commission does not negotiate.
The following fighters purchased their own hype. They are quarantined from the card and ineligible for the main event, regardless of score. We report this fact with the gravity it deserves.
| Fighter | Volume | Liquidity | Status |
|---|---|---|---|
| SUPPORT | $0 | $9,468 | PAID PROMO |
Every card is archived. Browse past fight nights or read how the judging works.
Play-by-play of an absurd market, published on a fixed schedule. Subscribe to the newsletter; it costs nothing, unlike the tokens it covers.